Summary of the multivariate analysis of covariance (MANCOVA) results

Dependent variable Sum of squares df Mean square F p-value
Group Medulla 1410000 1 1410000 7.187 0.011*
Pons 291057 1 291057 0.200 0.657
SCP 2200 1 2200 0.850 0.362
Midbrain 60921 1 60921 0.380 0.541
TIV Medulla 1250000 1 1250000 6.385 0.016
Pons 38500000 1 38500000 26.454 <0.001
SCP 3265 1 3265 1.261 0.268
Midbrain 6070000 1 6070000 37.796 <0.001
Residuals Medulla 7630000 39 195540
Pons 56700000 39 1450000
SCP 100951 39 2588
Midbrain 6260000 39 160509

SCP, superior cerebellar peduncle; TIV, total intracranial volume. * p<0.05.

Exp Neurobiol 2024;33:18~24 https://doi.org/10.5607/en23034
© Exp Neurobiol